Numeracy Foundation November 2020 Unit 2 Q2
2. Mr and Mrs Jones and their two children, Tomos and Siân, are planning a skiing holiday to Grenoble in France.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| –1°C | –2°C | 2°C | 5°C | 9°C | 12°C | 15°C | 16°C | 10°C | 3°C | –1°C | –2°C |
Number of months = ……………

Mr Jones has circled a flight on the information below.
The flight departs from Cardiff at 08:10 and arrives in Grenoble at 10:55.
This flight costs £63.22 for one person.
This cost does not include any additional charges.
| Cardiff to Grenoble | ||
|---|---|---|
| Saturday 26 Dec | Sunday 27 Dec | Monday 28 Dec |
| Dep 06:10 Arr 08:55 £35.75 | Dep 06:00 Arr 08:45 £87.46 | Dep 06:10 Arr 08:55 £30.09 |
| Dep 07:25 Arr 10:10 £22.82 | Dep 07:15 Arr 09:55 £74.94 | Dep 08:10 Arr 10:55 £30.90 |
| Dep 08:10 Arr 10:55 £23.63 | Dep 08:10 Arr 10:55 £63.22 | Dep 09:05 Arr 11:50 £30.90 |
| Dep 10:45 Arr 13:25 £26.86 | Dep 09:50 Arr 12:35 £91.50 | Dep 10:45 Arr 13:25 £34.94 |
| Dep 12:40 Arr 15:20 £30.90 | Dep 11:35 Arr 14:15 £98.57 | Dep 12:00 Arr 14:35 £30.90 |
| Grenoble to Cardiff | ||
|---|---|---|
| Saturday 2 Jan | Sunday 3 Jan | Monday 4 Jan |
| Dep 07:00 Arr 07:35 £11.03 | Dep 07:00 Arr 07:35 £30.02 | Dep 07:00 Arr 07:35 £11.84 |
| Dep 09:30 Arr 10:05 £18.91 | Dep 09:25 Arr 10:00 £34.06 | Dep 09:30 Arr 10:05 £40.12 |
| Dep 10:45 Arr 11:20 £13.05 | Dep 11:10 Arr 11:50 £149.60 | Dep 10:50 Arr 11:25 £59.51 |
| Dep 11:25 Arr 12:05 £11.84 | Dep 13:15 Arr 13:55 £58.30 | Dep 12:30 Arr 13:10 £67.19 |
| Dep 14:00 Arr 14:40 £43.15 | Dep 14:10 Arr 14:50 £38.30 | Dep 14:00 Arr 14:40 £66.38 |
The circled flight is Sunday 27 Dec, Dep 08:10, Arr 10:55, £63.22.
How much does this flight cost for one person?
Circle your answer. [1]
£11.84 £43.15 £66.38 £38.30 £63.22
He also books a return flight from Grenoble to Cardiff, departing on Monday, 4 January.
The total cost of both flights is £122.73 for one person.
This cost does not include any additional charges.
| Cardiff to Grenoble |
|---|
| Dep 08:10 Arr 10:55 £63.22 |
Complete the table below to show the details of the return flight that Mr Jones booked. [2]
| Return flight from Grenoble to Cardiff | |
|---|---|
| Date | Monday, 4 January |
| Departing time | |
| Arrival time | |
| Cost | £ |
In this part of the question, you will be assessed on the quality of your organisation, communication and accuracy in writing.
Mr Jones books the flights for himself, his wife, Tomos and Siân.
The flights to and from Grenoble will cost each person £122.73 in total.
There are some additional charges for the luggage they will need to take.
Mr Jones sees the information below on the airline website.
| ADDITIONAL CHARGES | ||
|---|---|---|
| 26 kg bag £29.61 PER FLIGHT | SET OF SKIS £37.00 PER FLIGHT | SNOWBOARD £39.00 PER FLIGHT |
On both flights, the family wish to take:
- four 26 kg bags,
- one set of skis,
- three snowboards.
What would be the total cost for the Jones family to fly to and from Grenoble, including these additional charges?
You must show all your working. [6 + 2 OCW]
He does not have to pay if the dimensions of the rucksack are not greater than
56 cm by 45 cm by 25 cm.
Tomos measures his rucksack.
The dimensions are
550 mm by 440 mm by 250 mm.
Will Tomos have to pay to take his rucksack on the flight?
You must clearly explain your answer. [2]
Yes ☐ No ☐
Circle the picture below which shows Mrs Jones’s skis parallel to each other. [1]

| Scheme | Marks | Comments |
|---|---|---|
| (i) 7 (months) | B1 | |
| (ii) Bar at February drawn at -2°C Bar for July drawn at 15°C | B1 B1 | If no marks award SC1 for indication of correct heights for both bars |
| (iii) (Total of temperatures =) 66 (°C) | M1 | Attempt to add at least 10 temperatures. Allow M1 for total between 50 and 88 as evidence of attempting to add the temperatures |
| (Mean = 66) ÷ 12 | m1 | FT ‘their 66’ ÷ 12 |
| 5·5 (°C) | A1 | CAO |
| Scheme | Marks | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) £43.15 | B1 | |||||||||||
(ii)
| B2 | B2 for all 3 correct entries B1 for sight of 10:50 OR 11:25 OR £59.51 | ||||||||||
Corrected by Westie's Workshop
- The board's mark scheme printed “Saturday 4 January”. Changed to “Monday 4 January” because the question says the return flight departs on Monday, 4 January (two days after Saturday 2 January).
Original: see the board's mark scheme PDF (link above).
| Scheme | Marks | Comments |
|---|---|---|
| (Cost for 26kg bags =) 4 × 29.61 (=(£)118.44) OR 4 × 29.61 × 2 (=(£)236.88) | M1 | |
| (Cost for skis =) ((£)37 × 2 =) (£)74 | B1 | May be implied in later working |
| (Cost for snowboards =) 3 × (£)39 (=(£)117) OR 3 × (£)39 × 2 ( = (£)234) | M1 | Award M1B0M1 for unsupported (£)272.44 (B1 may be awarded later) Award M1B1M1 for unsupported (£)544.88 ISW |
| (Cost of 4 flights) = 4 × (£)122.73 ( = (£)490.92) | M1 | |
| (Total for both journeys =) (£)236.88 + (£)74 + (£)234 + (£)490.92 OR 2 × [(£)118.44 + (£)37 + (£)117] +(£)490.92 | M1 | For M1 the total must include the flight costs and the 3 additional charges for both flights. Allow only one of the costs to be for a single flight M0 if any additional costs added FT ‘their (£)236.88’ + ‘their (£)74’ + ‘their (£)234’ + ‘their (£)490.92’ provided at least M1 awarded previously |
| (£) 1035.8(0) | A1 | CAO A final answer of (£)763.36 (return flights but only one journey for the additional charges) implies M1B0M1M1M0A0 A final answer of (£)1526.72 (return flights counted twice) implies M1B1M1M1M0A0. If no marks awarded, SC1 for (£)525.32 (outward flight only and £63.22 used for flight cost) Or SC1 for (£)510.48 (return flight and (£)59.51 used for flight cost) |
| Organisation and communication | OC1 | For OC1, candidates will be expected to: • present their response in a structured way • explain to the reader what they are doing at each step of their response • lay out their explanations and working in a way that is clear and logical • write a conclusion that draws together their results and explains what their answer means |
| Writing | W1 | For W1, candidates will be expected to: • show all their working • make few, if any, errors in spelling, punctuation and grammar • use correct mathematical form in their working • use appropriate terminology, units, etc. |
| Scheme | Marks | Comments |
|---|---|---|
| No and full explanation including appropriate calculation referring to cm ↔ mm conversion e.g. “55cm by 44cm by 25cm are all within the required dimensions” “560mm by 450mm by 250mm, so Tomos’s rucksack are all within the required dimensions” “550mm is less than 560mm AND 440mm is less than 450mm” “55cm is less than 56cm AND 44cm is less than 45cm” | E2 | Allow E1 for partial explanation e.g.No and at least one correct conversion seen
E1 for Yes ticked but explanation clearly implying that the dimensions are within the requirements. |
| Scheme | Marks | Comments |
|---|---|---|
![]() | B1 |
