Higher November 2024 Paper 1 Q5
5 A car travelled 4.96 miles at an average speed of 30.4 miles per hour.
(a) Work out an estimate for the time taken by the car.
Give your answer in minutes. (3)
Give your answer in minutes. (3)
(b) Is your answer to part (a) an underestimate or an overestimate?
Give a reason for your answer. (1)
Give a reason for your answer. (1)
| Answer | Mark | Mark scheme |
|---|---|---|
| Estimated time | P1 | for rounding of distance = 5 (miles) or speed = 30 (mph) |
| P1 | (dep) for using time = distance/speed eg \(5 \div 30\) or for a complete process, eg \(30 \div 60\ (= 0.5)\) and \(5 \div \text{``}0.5\text{''}\) or \(30 \div 5\ (= 6)\) and \(60 \div \text{``}6\text{''}\) or \(4.96 \times \dfrac{60}{30}\) | |
| A1 | for a correct answer following through their correct rounded distance and/or speed |
| Answer | Mark | Mark scheme |
|---|---|---|
| Overestimate with reason | C1 | ft from (a) for decision with correct reasoning, eg overestimate as dividing a larger number by a smaller number or overestimate as miles rounded up and speed rounded down |
Additional guidance
Ft the rounding and process from (a)
Must relate to estimation and not rounding of their final answer and they must have a final answer to part (a)