Numeracy Higher June 2025 Unit 2 Q5
5. Gwilym is giving a talk about the amount of food that was wasted in 2019.
He has found some details of food waste in 2019.
| Country | Total food waste in kilograms | Population |
|---|---|---|
| China | 91 646 213 000 | 1 440 000 000 |
| France | 5 522 358 000 | 65 400 000 |
| United Kingdom | 5 199 825 000 | 67 600 000 |
The population data seems to be given correct to a certain number of significant figures.
To how many significant figures does the data seem to be given?
Circle your answer. [1]
Three One Ten Eight Two
Use the data from the table above to complete the following statements.
You must show all your working. [4]
‘On average, a person in France produced …………… kilograms of food waste.
This was …………… times the average amount of food waste per person in China.’
The area of the United Kingdom is 242 500 km\(^2\).
Use this information and the information in the table above to answer the following questions about 2019.
…………… people per km\(^2\)
Give your answer in tonnes. [3]
…………… tonnes
| Scheme | Mark | Comments |
|---|---|---|
| (i) Three | B1 | |
| (ii) (France per person) answer in the range 84(kg) to 85 (kg) | B2 | B1 for appropriate sight of (France per person) or equivalent, e.g. 5 522 358 000 ÷ 65 400 000 (= 84.4...) 5 520 000 000 ÷ 65 400 000 (= 84.4...) 5 500 000 000 ÷ 65 400 000 (= 84.09...) 5 500 000 000 ÷ 65 000 000 (= 84.6...) 6 000 000 000 ÷ 70 000 000 (= 85.7…) |
| (In the range) 1.27 to 1.4 (times) | B2 | Accept an equivalent fraction in this range FT provided at least B1 previously awarded, for ‘their France per person’ ÷ China per person accurately evaluated, provided 61 ≤ ‘their China per person’ ≤ 66 B1 for appropriate sight of ‘China per person’ evaluated, allow rounded or truncated to an integer value, e.g. 91 646 213 000 ÷ 1 440 000 000 = 63.6.. 91 600 000 000 ÷ 1 440 000 000 = 63.6.. 92 000 000 000 ÷ 1 440 000 000 = 63.8.. 92 000 000 000 ÷ 1 400 000 000 = 65.7.. 92 000 000 000 ÷ 1 500 000 000 = 61.3.. 90 000 000 000 ÷ 1 000 000 000 = 90 The answers in the statement takes precedence In this question, if 1 of the 2 numbers shown in an appropriate division has an initial ‘factor of 10’ place value error, treat this as a misread allowing a possible B1 (rather than B2) in either stage, may be implied by ‘their answer’ |
| Scheme | Mark | Comments |
|---|---|---|
| (i) Answer in the range 278 to 284 (people per km\(^2\)) | B2 | B1 for appropriate sight of any one of the following:
In this question, if one of the two numbers shown has an initial ‘factor of 10’ place value error, treat this as a misread, allowing possible B1 (for appropriate division), may be implied by ‘their answer’ |
| (ii) 5 199 825 000 | Allow suitable approximation, e.g. 5 200 000 000 or 5 000 000 000 Method marks may be awarded in either order | |
| ÷ 1000 | M1 | May be implied in working, e.g. starting 5 199 825 |
| ÷ 242 500 | M1 | Allow suitable approximation, e.g. 200 000 or 240 000 or 242 000 or 243 000 |
| Answer in the range 21 to 22 (tonnes) | A1 | Only accept answers in the range, however allow 20 (tonnes) provided not from incorrect working Answer space takes precedence If no marks, award SC1 for an unsupported answer with digits 214(4…) In this question, excluding 1000, if one of the other 2 numbers shown has an initial ‘factor of 10’ place value error, treat this as a misread |