June 2023 Unit 3 Q9
9. The aerial view of a patio under construction is shown below.

The curved edge of the patio is described by the equation \(9x^2+16y^2=144\), where \(x\) and \(y\) are measured in metres.
To construct the patio, the area enclosed by the curve and the coordinate axes is to be covered with a layer of concrete of depth 0·06 m.
(a) Show that the volume of concrete required for the construction of the patio is given by \(\displaystyle 0{\cdot}015\int_0^4\sqrt{144-9x^2}\,\mathrm{d}x\). [3]
(b) Use the trapezium rule with six ordinates to estimate the volume of concrete required. [4]
(c) State whether your answer in part (b) is an overestimate or an underestimate of the volume required. Give a reason for your answer. [1]
| Scheme | Marks | Comments |
|---|---|---|
| \(y=\frac{1}{4}\sqrt{144-9x^2}\) | M1 | Allow \(y=\sqrt{\frac{144-9x^2}{16}}\), \(4y=\sqrt{144-9x^2}\) |
| Area \(=\displaystyle\int_0^4\frac{1}{4}\sqrt{144-9x^2}\,\mathrm{d}x\) | m1 | correct integral, si |
| Volume \(=V=0.06\displaystyle\int_0^4\frac{1}{4}\sqrt{144-9x^2}\,\mathrm{d}x\) | ||
| Volume \(=V=0.015\displaystyle\int_0^4\sqrt{144-9x^2}\,\mathrm{d}x\) | A1 | AG, convincing |
| [3] |
| Scheme | Marks | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| B1 | if any 2 terms correct | ||||||||||||||||||||||
| B1 | all terms correct, si | ||||||||||||||||||||||
| \(I=\frac{0.8}{2}[12+2(11.757+10.998+9.600\) \(\qquad+7.200)+0]\) | M1 | correct formula used | |||||||||||||||||||||
| \(I=0.4\times 91.111=36.444\) | |||||||||||||||||||||||
| \(V=0.015\times 36.444=0.5467\ (\mathrm{m}^3)\) | A1 | Accept 0.547, 0.55, but not 0.5 | |||||||||||||||||||||
| [4] | |||||||||||||||||||||||
| Scheme | Marks | Comments |
|---|---|---|
| The answer is an underestimate AND reason, e.g. the trapeziums are all under the curve. | B1 | curve concave |
| [1] |