Foundation June 2023 Paper 3 Q9
9 \(\mathscr{E} = \{1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13\}\)
\(\text{T} = \{2, 4, 6, 8, 10, 12\}\)
\(\text{F} = \{5, 10\}\)
(a) The elements 1 and 2 have been entered on this Venn diagram.
Complete the Venn diagram to show all of the elements.

[2]
(b) Finley picks one of the 13 elements in the universal set, \(\mathscr{E}\), at random.
Write down the probability that the element is a member of both set T and set F. [1]
(c) Sam picks one of the 13 elements in the universal set, \(\mathscr{E}\), at random.
Sam says
The probability the element is in set T is \(\dfrac{6}{13}\).
The probability the element is in set F is \(\dfrac{2}{13}\).
Therefore, the probability the element is in set T or set F is \(\dfrac{6}{13} + \dfrac{2}{13} = \dfrac{8}{13}\).
Sam is wrong.
Explain Sam’s error and give the correct answer. [2]
| Answer | Marks | Part marks and guidance | |
|---|---|---|---|
![]() | 2 | B1 for one correct region | Condone number 1 and/or number 2 repeated |
| Answer | Marks | Part marks and guidance | |
|---|---|---|---|
| \(\dfrac{1}{13}\) or 0.076 to 0.077 | 1 | FT their diagram for numerator | Accept 7.6% to 7.7% isw after correct, or FT, fraction seen |
| Answer | Marks | Part marks and guidance | |
|---|---|---|---|
| 10 has been counted twice oe | 1 | See appendix | |
| \(\dfrac{7}{13}\) or 0.53[8..] to 0.54 | 1 | Accept 53[8..]% to 54% | |
Appendix
Question 9c Appendix
| Statement | Reason | Mark |
|---|---|---|
| He has included the 10 as being in set F and set T separately | BOD counting 10 twice for “included the 10 and separately” | 1 |
| The 10 is included in both fractions | Implies has been counted twice | 1 |
| She has counted the 10 for both | BOD “for both” implies “twice” | 1 |
| 10 appears in both F and T | Does not say “counted twice” | 0 |
| The element may be in both T and F | Wrong as the element IS in both and this doesn’t imply double counting | 0 |
| One number is in both sets | Does not say “counted twice” | 0 |
| Not all go into both | Does not say counting an element twice | 0 |
| He has included the shared number | Does not say “twice” | 0 |
| You do not count numbers that are in both sets | False, you do but once for each | 0 |
| He has not accounted for the ones between them | Does not say “counted twice” | 0 |
