June 2022 Paper 1 Q7
7
Find the range of values of the constant \(m\) for which the simultaneous equations \(y = mx\) and \(x^2 + y^2 - 6x - 2y + 5 = 0\) have real solutions. [5]
| Scheme | Marks | AO |
|---|---|---|
| DR \(x^2 + (mx)^2 - 6x - 2mx + 5 = 0\) | M1 | 1.1 |
| \((1 + m^2)x^2 - (6 + 2m)x + 5 = 0\) (I) \((6 + 2m)^2 - 20(1 + m^2)\) \((\geqslant 0)\) | M1 | 3.1a |
| \(\Delta = -16m^2 + 24m + 16\) \((\geqslant 0)\) | M1 | 1.1 |
| Roots of \(-16m^2 + 24m + 16 = 0\) are \(m = 2\) and \(m = -\frac{1}{2}\) | A1 | 1.1 |
| Range for real solutions is \(-\frac{1}{2} \leqslant m \leqslant 2\) | A1 | 2.2a |
| [5] |
Notes
M1: Substitute \(y = mx\) into the other equation, in original form or rearranged form even if incorrectly rearranged
M1: Attempt find \(\Delta\). ft their equation
M1: Attempt rearrange \(\Delta\) as a quadratic expression in \(m\)
A1: or critical values are 2 and \(-\frac{1}{2}\) cao
A1: cao Not “\(\lt\)”
| Scheme | Marks | AO |
|---|---|---|
| \(m = 2 \Rightarrow x^2 + 4x^2 - 6x - 4x + 5 = 0\) \((\Rightarrow 5x^2 - 10x + 5 = 0)\) | M1 | 1.1 |
| \(x = 1\), & repeated root or only one root oe or \(x = 1,\ x = 1\) NB May be implied by next line. | A1 | |
| Line is a tangent | A1 | 2.1 |
| [3] |
Notes
M1: Substitute \(m = 2\) into their (I) or substitute \(y = 2x\) into \(x^2 + y^2 - 6x - 2y + 5 = 0\)
A1 (tangent): or “Only one intersection point” oe dep M1 only
Alternative method 1
| Scheme | Marks |
|---|---|
| \(m = 2\) gives \(\Delta = -16 \times 2^2 + 24 \times 2 + 16\) | M1 |
| \(= 0\). hence repeated root or only one root oe NB May be implied by next line. | A1 |
| Line is a tangent | A1 |
M1: Substitute \(m = 2\) into their \(\Delta\)
A1 (tangent): or “Only one intersection point” oe
Alternative method 2
| Scheme | Marks |
|---|---|
| Attempt draw circle centre \((3, 1)\) and line through \(O\) | M1 |
| Approximately correct diagram showing line touching circle | A1 |
| State “Tangent” or “Only one intersection point” oe | A1 |
NB Question allows for diagrammatic solution.
A1 (final): Dep M1A1