June 2021 Paper 3 Q13
13 The table below is an extract from the Large Data Set.
| Propulsion Type | Region | Engine Size | Mass | CO2 | Particulate Emissions |
|---|---|---|---|---|---|
| 2 | London | 1896 | 1533 | 154 | 0.04 |
| 2 | North West | 1896 | 1423 | 146 | 0.029 |
| 2 | North West | 1896 | 1353 | 138 | 0.025 |
| 2 | South West | 1998 | 1547 | 159 | 0.026 |
| 2 | London | 1896 | 1388 | 138 | 0.025 |
| 2 | South West | 1896 | 1214 | 130 | 0.011 |
| 2 | South West | 1896 | 1480 | 146 | 0.029 |
| 2 | South West | 1896 | 1413 | 146 | 0.024 |
| 2 | South West | 2496 | 1695 | 192 | 0.034 |
| 2 | South West | 1422 | 1251 | 122 | 0.025 |
| 2 | South West | 1995 | 2075 | 175 | 0.034 |
| 2 | London | 1896 | 1285 | 140 | 0.036 |
| 2 | North West | 1896 | 0 | 146 |
Determine, using this definition of an outlier, if there are any outliers in this sample of CO2 emissions.
Fully justify your answer. [2 marks]
Use your knowledge of the Large Data Set to comment on Maria’s claim. [2 marks]
| Scheme | Marks | AO |
|---|---|---|
| (i) Calculates correct value of mean AWRT 149 | B1 | 1.1b |
| Calculates correct value of standard deviation AWRT 17.8 Accept AWRT 18.5 | B1 | 1.1b |
| (2) | ||
| (ii) Calculates either their mean + 2 × standard deviation or their mean − 2 × standard deviation | M1 | 1.1b |
| Deduces that the CO2 value of 192 is the only outlier – must make a clear comparison and have both lower and upper outlier boundaries FT their mean and standard deviation | R1F | 2.2a |
| (2) |
Typical solution
(i)
Mean = 148.6
Standard deviation = 17.8
(ii)
148.6 + 2 × 17.8 = 184.2
148.6 − 2 × 17.8 = 113
192 > 184.2
192 is the only outlier
| Scheme | Marks | AO |
|---|---|---|
| Explains that the 0 value is an error because every car has a mass or there is a driver mass | E1 | 2.2b |
| Explains that the blank cell may not be an error as the LDS only has particulate emissions recorded for some cars | E1 | 2.2b |
| (2) | ||
| (6 marks) |
Typical solution
The 0 value is an error because every car has a mass
The blank cell may not be an error as not all particulate emissions are recorded in the LDS