Higher June 2019 Paper 1 Q3
3. Huw is paid a weekly wage.
Every week he:
- saves \(\dfrac{1}{5}\) of his wage,
- spends 70% of the money he has left on his living expenses,
- spends all that remains on his social life.
(a) One week, Huw saves £40.
How much does Huw spend on his social life? [3]
How much does Huw spend on his social life? [3]
(b) What percentage of his weekly wage does Huw spend on his social life? [2]
| Scheme | Marks | Comments |
|---|---|---|
| \(40\times5 - 40\) or \(40\times4\) (=160) | M1 | |
| \(160\times0.3\) or \(160 - 160\times0.7\) oe | M1 | FT ‘their \(40\times5 - 40\)’ or ‘their \(40\times4\)’ |
| (£) 48 | A1 | CAO; implies M1 M1 If no marks then SC1 for an answer of (£)20 or for an answer of (£)9.6(0) |
Alternative method
| Scheme | Marks | Comments |
|---|---|---|
| (social life =) \(0.3\times0.8 = 24\%\) | M1 | |
| 20% is (£)40 4% is (£)8 | M1 | |
| (£) 48 | A1 | CAO; implies M1 M1 |
| Scheme | Marks | Comments |
|---|---|---|
| \(\dfrac{48}{200}\,(\times100)\) or \(0.3\times0.8\) | M1 | FT \(\dfrac{\text{'their 48'}}{\text{'their 200'}}\,(\times100)\) provided of equivalent difficulty |
| 24(%) | A1 | FT |
| (5) |