Foundation November 2020 Paper 1 Q9
9 59 families are asked whether they have a cat (C) or a dog (D).
- 26 only have a cat.
- 14 only have a dog.
- 11 have both a cat and a dog.
(a) Show this information on the Venn diagram.

[1]
(b)
(i) How many of the families do not have a cat or a dog? [1]
(ii) Write your answer in the correct place on the Venn diagram. [1]
(c) One of the families is chosen at random.
Write down the probability that they have a dog. [2]
| Answer | Marks | Part marks and guidance | |
|---|---|---|---|
![]() | 1 | Must be numerical values In this part, condone their (b) (i) misplaced | |
| Answer | Marks | Part marks and guidance | |
|---|---|---|---|
| (i) 8 cao | 1 | ||
| (ii) Their (i) written outside circles but inside rectangle | 1FT | Strict FT | |
| Answer | Marks | Part marks and guidance | |
|---|---|---|---|
| \(\dfrac{25}{59}\) oe probability | 2 | FT their (11 + 14) must be < 59 for 2 or 1 mark M1 for their 11 + their 14 | isw an incorrect simplification of their correct probability not as a denominator |
