Foundation June 2018 Paper 3 Q8
8 Two groups of students go on a water sport holiday.
Each student chooses one activity.
Students in Group A choose from Diving, Swimming, Paddleboarding and Kayaking.
Their choices are to be shown in a pie chart.
(a) Complete this table for Group A.
| Activity | Number of students | Angle of sector |
|---|---|---|
| Diving | 5 | \(60^\circ\) |
| Swimming | \(120^\circ\) | |
| Paddleboarding | ||
| Kayaking | 9 | \(108^\circ\) |
[4]
(b) Complete the pie chart for Group A.

[2]
(c) One student in Group A changes activity.
There is now a new modal activity for Group A.
There is now a new modal activity for Group A.
Write down the student’s original activity and new activity. [1]
(d) The choices made by Group B are shown in this pie chart.

A teacher thinks more students chose Diving in Group B than in Group A.
Give a reason why the teacher may be wrong. [1]
| Answer | Marks | Part marks and guidance | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | B3 for 2 correct B2 for 1 correct B1 for 12[\(^\circ\) per person] | |||||||||||||
| Answer | Marks | Part marks and guidance | |
|---|---|---|---|
| Correct pie chart with correct labels | 2 | B1 for all sector angles correct but: • wrongly labelled or • no labels or for one sector angle correct and correctly labelled | Allow \(\pm 2^\circ\) Use protractor to check |
| Answer | Marks | Part marks and guidance | |
|---|---|---|---|
| [Original] Swimming [New] Kayaking | 1 | ||
| Answer | Marks | Part marks and guidance | |
|---|---|---|---|
| [There may be] different numbers [of students] in the two groups oe or Pie charts show proportions [not numbers] | 1 | Allow any comment implying different numbers in groups, EG, fewer in B or number in B not known or proportions only See appendix | |
Appendix
Exemplars: 8d
| Comment | Mark |
|---|---|
| The number of students is not known | 1 |
| There could be more in A (or B) | 1 |
| Pie charts show proportions and not numbers | 1 |
| There may be different group sizes | 1 |
| We don’t know how many students took diving BOD “took diving” numbers unknown scores | 1 |
| Even if the angle is bigger there might be more students Unclear whether “in total” | 0 |