June 2019 Paper 2 Q8
8 A curve has equation\[y = x^3 + px^2 + qx - 45\]The curve passes through point \(R\) (2, 3)
The gradient of the curve at \(R\) is 8
(a) Find the value of \(p\) and the value of \(q\). [5 marks]
(b) Calculate the area enclosed between the normal to the curve at \(R\) and the coordinate axes. [5 marks]
| Scheme | Marks | AO |
|---|---|---|
| Substitutes coordinates of \(R\) into \(y = x^3 + px^2 + qx - 45\) to form a correct equation in terms of \(p\) and \(q\) ACF | B1 | 1.1b |
| Differentiates \(y = x^3 + px^2 + qx - 45\) with at least two terms correct | M1 | 1.1a |
| Obtains a fully correct derivative | A1 | 1.1b |
| Substitutes \(x = 2\) and \(\frac{\mathrm{d}y}{\mathrm{d}x} = 8\) into differential equation to give a correct equation ACF | A1 | 1.1b |
| Obtains \(p = -12\) \(\;q = 44\) | A1 | 1.1b |
| (5) |
Typical solution
\[3 = 2^3 + 2^2p + 2q - 45\]\[40 = 4p + 2q\]\[\frac{\mathrm{d}y}{\mathrm{d}x} = 3x^2 + 2px + q\]\[8 = 3 \times 2^2 + 4p + q\]\[-4 = 4p + q\]\[p = -12 \quad q = 44\]| Scheme | Marks | AO |
|---|---|---|
| States that gradient of normal is \(-\frac{1}{8}\) PI | B1 | 1.2 |
| Writes down equation of line through (2, 3) with ‘their’ gradient of the normal ACF | M1 | 1.1a |
| Substitutes \(x = 0\) or \(y = 0\) into ‘their’ straight line equation to find at least one intercept M1M1 PI by \(x = 26\) or \(y = 3\frac{1}{4}\) | M1 | 1.1a |
| Calculates area of triangle using both ‘their’ intercepts or Calculates area of triangle by using integration of ‘their’ line between \(x = 0\) and \(x =\) ‘their’ \(x\) intercept | M1 | 1.1a |
| Obtains correct area as \(\frac{169}{4}\) or \(42\frac{1}{4}\) or 42.25 CAO | A1 | 1.1b |
| (5) | ||
| (10 marks) |
Typical solution
Gradient of normal is \(-\frac{1}{8}\)
\[(y - 3) = -\frac{1}{8}(x - 2)\]\[y = -\frac{1}{8}x + \frac{13}{4}\]Meets \(x\)-axis at (26, 0)
Meets \(y\)-axis at \(\left(0, 3\frac{1}{4}\right)\)
Area \(= \frac{1}{2} \times 26 \times 3\frac{1}{4} = \frac{169}{4}\)