Numeracy Foundation November 2018 Unit 1 Q2
2. The table below gives information about the 2016-2017 football Premier League.
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | 52 | 93 |
| 2 | Tottenham | 38 | 26 | 8 | 4 | 86 | 26 | 60 | 86 |
| 3 | Man. City | 38 | 23 | 9 | 6 | 80 | 39 | 41 | 78 |
| 4 | Liverpool | 38 | 22 | 10 | 6 | 78 | 42 | 36 | 76 |
| 5 | Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | 33 | 75 |
| 6 | Man. United | 38 | 18 | 15 | 5 | 54 | 29 | 25 | 69 |
| 7 | Everton | 38 | 17 | 10 | 11 | 62 | 44 | 18 | 61 |
| 8 | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | –7 | 46 |
| 9 | Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | –12 | 46 |
| 10 | West Brom | 38 | 12 | 9 | 17 | 43 | 51 | –8 | 45 |
| 11 | West Ham | 38 | 12 | 9 | 17 | 47 | 64 | –17 | 45 |
| 12 | Leicester City | 38 | 12 | 8 | 18 | 48 | 63 | –15 | 44 |
| 13 | Stoke City | 38 | 11 | 11 | 16 | 41 | 56 | –15 | 44 |
| 14 | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | –13 | 41 |
| 15 | Swansea City | 38 | 12 | 5 | 21 | 45 | 70 | –25 | 41 |
| 16 | Burnley FC | 38 | 11 | 7 | 20 | 39 | 55 | –16 | 40 |
| 17 | Watford | 38 | 11 | 7 | 20 | 40 | 68 | –28 | 40 |
| 18 | Hull City | 38 | 9 | 7 | 22 | 37 | 80 | –43 | 34 |
| 19 | Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | –26 | 28 |
| 20 | Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | –40 | 24 |
Key:
| MP | number of Matches Played |
| W | number of matches Won |
| D | number of matches Drawn |
| L | number of matches Lost |
| GF | Goals For (number of goals the team has scored) |
| GA | Goals Against (number of goals scored against the team) |
| GD | Goal Difference (number of goals the team has scored minus the number of goals scored against the team) |
| PTS | total number of Points gained |
Use the information above to answer the following questions.
(a)
Circle either TRUE or FALSE for each of the following statements. [2]
| Watford has the most goals scored against them. | TRUE | FALSE |
| Chelsea scored the most goals. | TRUE | FALSE |
| Bournemouth has double the points of Middlesbrough. | TRUE | FALSE |
| The GD for Chelsea is 92 more than the GD for Sunderland. | TRUE | FALSE |
(b)
What was the modal number of matches won? [1]
(c)
What is the range of the total number of points gained? [2]
(d)
Which of the following is the rule to find the value of GD?
Circle your answer. [1]
GD = GF + GA GD = GF – GA GD = GA – GF
GD = GF × GA GD = GA ÷ GF
| Scheme | Marks | Comments |
|---|---|---|
| FALSE FALSE FALSE TRUE | B2 | Award B2 for all correct Award B1 for 3 correct |
| Scheme | Marks | Comments |
|---|---|---|
| 12 | B1 |
| Scheme | Marks | Comments |
|---|---|---|
| 93 – 24 | M1 | Do not award M1 for 93 and 24 without an attempt at subtraction |
| 69 | A1 | Award M1 A0 for -69 |
| Scheme | Marks | Comments |
|---|---|---|
| GD = GF - GA | B1 | Answer may be seen on an answer line |