June 2022 Unit 2 Q1
1. The events \(A\) and \(B\) are such that
\[\text{P}(A)=0{\cdot}3,\qquad \text{P}(B)=0{\cdot}6,\qquad \text{P}(A\cup B)=0{\cdot}82.\]
(a) Determine whether or not \(A\) and \(B\) are independent. [4]
(b) Find the probability that exactly one of \(A\) and \(B\) occurs. [3]
| Scheme | Marks | Comments |
|---|---|---|
| \(\text{P}(A\cap B)=0.3+0.6-0.82\) | M1 | Use of addition formula |
| \(\text{P}(A\cap B)=0.08\) | A1 | Sight of 0.08 in a Venn diagram earns M1A1. |
| \(\text{P}(A)\times\text{P}(B)=0.3\times0.6=0.18\) | B1 | |
| Since \(0.18\ne0.08\), \(A\) and \(B\) are not independent. | E1 | FT their \(P(A)P(B)\) and \(P(A\cap B)\) provided one is correct. No FT for negative probabilities. |
Alternative
| Scheme | Marks | Comments |
|---|---|---|
| If \(A\) and \(B\) are independent \(\text{P}(A)\times\text{P}(B)=0.3\times0.6=0.18\) | (B1) | |
| \(\text{P}(A\cup B)=0.3+0.6-0.18\) | (M1) | |
| \(\text{P}(A\cup B)=0.72\) | (A1) | |
| Since \(0.72\ne0.82\), \(A\) and \(B\) are not independent. | (E1) | FT their \(P(A)P(B)\) and \(P(A\cup B)\) provided one is correct. No FT for negative probabilities. |
| Scheme | Marks | Comments |
|---|---|---|
| \(P(\text{Exactly one of }A\text{ and }B)\) \(=P(A\cup B)-\text{P}(A\cap B)\) | M1 | Writing or using formula. |
| \(=0.82-0.08\) | M1 | FT ‘their 0.08’ providing it is a valid probability ≠ 0.18 |
| \(=0.74\) | A1 | CAO |
| Total [7] |
Alternative 1
| Scheme | Marks | Comments |
|---|---|---|
| \(P(\text{Exactly one of }A\text{ and }B)\) \(=P(A\cap B^{\prime})+P(B\cap A^{\prime}).\) OR Sight of \(0.22\) or \(0.52\) | (M1) | FT ‘their 0.08’ provided it is a valid probability ≠ 0.18 |
| \(\text{P}(\text{Exactly one of }A\text{ and }B)\) \(=0.22+0.52\) | (M1) | Both values correct |
| \(\text{P}(\text{Exactly one of }A\text{ and }B)=0.74\) | (A1) | CAO |
Alternative 2
| Scheme | Marks | Comments |
|---|---|---|
| \(\text{P}(\text{Exactly one of }A\text{ and }B)\) \(=\text{P}(A)+P(B)-2\text{P}(A\cap B)\) | (M1) | |
| \(=0.3+0.6-2\times0.08\) | (M1) | FT ‘their 0.08’ providing it is a valid probability ≠ 0.18. |
| \(=0.74\) | (A1) | CAO |