Higher June 2023 Paper 1 Q4
4. James has been on holiday to the USA and is flying home to the UK.
The price of a gift in a shop at the airport is $65.
The price of the same gift online is €60 including delivery.
On the day of his flight, the exchange rates were as follows.
£0.80 = $1
£1 = €1.20
Is it cheaper to buy the gift at the airport or online?
Airport ☐ Online ☐
Show how you decide. [4]
| Scheme | Marks | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 × 0.8(0) oe | M1 | |||||||||||||
| (£)52 | A1 | |||||||||||||
| 52 × 1.2(0) oe | M1 | FT ‘their 65 × 0.8(0)’ | ||||||||||||
| (€)62.4(0) and online indicated | A1 |
|
Alternative method 1
| Scheme | Marks | Comments |
|---|---|---|
| 65 × 0.8(0) oe | M1 | |
| (£)52 | A1 | |
| 60 ÷ 1.2(0) oe | M1 | |
| (£)50 and online indicated | A1 |
Alternative method 2
| Scheme | Marks | Comments |
|---|---|---|
| 60 ÷ 1.2(0) oe | M1 | |
| (£)50 | A1 | |
| 50 ÷ 0.8(0) oe | M1 | FT ‘their 60 ÷ 1.2(0)’ |
| ($)62.5(0) and online indicated | A1 |
| (4) |