Foundation June 2024 Paper 2 Q9
9. The table below shows distances between some places in New Zealand.
All distances are in kilometres (km).
| New Plymouth | 357 | 797 | |||
|---|---|---|---|---|---|
| Rotorua | 234 | 670 | 290 | ||
| Thames | 114 | 550 | 414 | 349 | |
| Wellington | 658 | 1094 | 718 | 323 | 380 |
| Whakatane | 298 | 737 | 205 | 308 | 165 |
| Auckland | Cape Reinga | Hicks Bay | Napier | Taupo |
Use the table to answer the following questions.
(a)
Complete the sentence. [1]
The distance between ………………………… and ………………………… is 414 km.
(b)
Sharon drove from Wellington to Taupo.
The journey took 4 hours and 30 minutes.
Calculate the average speed of Sharon’s journey in kilometres per hour. [3]
| Scheme | Marks | Comments |
|---|---|---|
| Thames AND Hicks Bay | B1 | In any order. |
| Scheme | Marks | Comments |
|---|---|---|
| 380 | B1 | May be unambiguously indicated in the table |
| 380 ÷ 4.5 oe | M1 | Allow M1 for one of the following:
|
| = 84(.44…) (km/h) | A1 | FT ‘their 380’ ÷ 4.5 only |
| (4) |