1MA0 Foundation March 2013 Paper 1 Q1
1 The pictogram shows the numbers of zips sold in a shop on Monday, on Tuesday and on Wednesday.

(a) Write down the number of zips sold on Monday. (1)
(b) Write down the number of zips sold on Wednesday. (1)
9 zips were sold on Thursday.
(c) Complete the pictogram. (1)
| Answer | Mark | Notes |
|---|---|---|
| 8 | 1 | B1 cao |
| Answer | Mark | Notes |
|---|---|---|
| 11 | 1 | B1 cao |
| Working | Answer | Mark | Notes |
|---|---|---|---|
![]() | \(2\frac{1}{4}\) circles | 1 | B1 for \(2\frac{1}{4}\) circles oe |
