Foundation November 2021 Paper 1 Q11
11 The pictogram shows information about the number of video games sold in a shop on Monday, on Tuesday and on Wednesday.

(a) How many video games were sold on Monday? (1)
More video games were sold on Tuesday than on Wednesday.
(b) How many more? (2)
On Thursday and Friday, a total of 32 video games were sold in the shop.
\(\dfrac{1}{4}\) of these 32 video games were sold in the shop on Thursday.
(c) Complete the pictogram for Thursday and Friday. (3)
| Answer | Mark | Mark scheme |
|---|---|---|
| 16 | B1 | cao |
| Answer | Mark | Mark scheme |
|---|---|---|
| 12 | M1 | for 22 or 10 or \((11 - 5) \times 2\) oe or \(1.5 \times 8\) oe |
| A1 | cao |
Additional guidance
If the scale is misread in part (a), allow ft marks in parts (b) and (c) for all marks provided consistently used.
| Answer | Mark | Mark scheme |
|---|---|---|
| Pictogram | C3 | for Thursday = 8 drawn oe and Friday = 24 drawn oe |
| (C2 | for Thursday = 8 drawn oe or for Friday = 24 drawn oe or Thursday = 8 and Friday = 24 or for Thursday = 24 drawn oe and Friday = 8 drawn oe) | |
| (C1 | for \(32 \div 4\ (= 8)\) or \(32 \div 4 \times 3\ (= 24)\) or \(32 \div 8\) or for a total of 32 drawn for Thursday and Friday) |
Additional guidance
Some interpretation of shapes will be needed