Foundation June 2024 Paper 3 Q13
13 James asks students in Year 10 and Year 11 to name their favourite language from French or German or Spanish.
The two-way table shows information about his results.
| French | German | Spanish | Total | |
|---|---|---|---|---|
| Year 10 | 33 | 34 | ||
| Year 11 | 45 | 113 | ||
| Total | 67 | 207 |
Complete the two-way table. (3)
| Answer | Mark | Mark scheme |
|---|---|---|
| Table completed | B3 | for all 6 correct |
| (B2 | for 4 or 5 correct entries) | |
| (B1 | for 2 or 3 correct entries) |
Additional guidance
| (33) | 27 | (34) | 94 |
| 35 | (45) | 33 | (113) |
| 68 | 72 | (67) | (207) |