June 2021 Paper 3 Q18
18 A factory produces jars of jam and jars of marmalade.
(a) The weight, \(X\) grams, of jam in a jar can be modelled as a normal variable with mean 372 and a standard deviation of 3.5
(i) Find the probability that the weight of jam in a jar is equal to 372 grams. [1 mark]
(ii) Find the probability that the weight of jam in a jar is greater than 368 grams. [2 marks]
(b) The weight, \(Y\) grams, of marmalade in a jar can be modelled as a normal variable with mean \(\mu\) and standard deviation \(\sigma\)
(i) Given that \(\mathrm{P}(Y \lt 346) = 0.975\), show that\[346 - \mu = 1.96\sigma\]
Fully justify your answer. [3 marks]
(ii) Given further that\[\mathrm{P}(Y \lt 336) = 0.14\]
find \(\mu\) and \(\sigma\) [4 marks]
| Scheme | Marks | AO |
|---|---|---|
| (i) States 0 | B1 | 1.2 |
| (1) | ||
| (ii) Uses the normal distribution model to calculate \(P(X \lt 368)\) or shows \(P(X \gt 368) = 1 - P(X \lt 368)\) PI by correct answer | M1 | 3.1b |
| Obtains correct probability AWRT 0.87 | A1 | 1.1b |
| (2) |
Typical solution
(i)
\[0\](ii)
\[P(X \gt 368) = 0.87345\]| Scheme | Marks | AO |
|---|---|---|
| (i) Explains that the 1.96 is obtained through inverse normal distribution function or shows 1.96 on a diagram PI if 1.959(…) seen | E1 | 2.4 |
| Forms an equation with unknown \(\mu\) and \(\sigma\) using standardised result and their \(z\)-value Accept \(z\) = (−4, 4) except ±0.975 Condone \(\mu - 346\) | M1 | 3.1b |
| Completes rigorous argument by forming a correct equation using 1.96 and rearranging the equation | R1 | 2.1 |
| (3) | ||
| (ii) Obtains either \(z\)-value from inverse normal distribution Condone sign error AWFW [−1.1, −1.08] | B1 | 1.1b |
| Forms second equation with unknown \(\mu\) and \(\sigma\) using standardised result and their \(z\)-value Accept \(z\) = (−4, 4) except ±0.14 Condone \(\mu - 336\) | M1 | 1.1a |
| Obtains correct value of \(\sigma\) AWRT 3.3 ISW | A1 | 1.1b |
| Obtains correct value of \(\mu\) AWRT 340 ISW | A1 | 1.1b |
| (4) | ||
| (10 marks) |
Typical solution
(i)
Using inverse normal, the z- value is 1.95996398 for the area of 0.975
\[P\left(Z \lt \frac{346 - \mu}{\sigma}\right) = 0.975\]\[\frac{346 - \mu}{\sigma} = 1.96\]Hence \(346 - \mu = 1.96\sigma\)
(ii)
\[z = -1.08\]\[\frac{336 - \mu}{\sigma} = -1.08\]\[336 - \mu = -1.08\sigma\]\[\sigma = 3.29\]\[\mu = 340\]