June 2022 Unit 3 Q7
7. The diagram below shows a sketch of the curves \(y=x^2\) and \(y=8\sqrt{x}\).

Find the area of the region bounded by the two curves. [7]
| Scheme | Marks | Comments |
|---|---|---|
| \(x^2=8\sqrt{x}\) or \(y=\left(\frac{y^2}{64}\right)^2\) | M1 | equating \(y\)’s |
| \(x^4=64x\) or \(y^4=4096y\) | ||
| \(x(x^3-64)=0\) or \(y(y^3-4096)=0\) | A1 | oe e.g. \(x^{\frac{3}{2}}=8\) |
| \(x=(0,)\ 4\) or \(y=(0,)\ 16\) | A1 | si, 0 not required. |
| Area \(=\int_0^4\left(8x^{\frac{1}{2}}-x^2\right)\mathrm{d}x\) | M1 | oe allow \(x^2-8x^{\frac{1}{2}}\) limits not required |
| Area \(=\left[\frac{16}{3}x^{\frac{3}{2}}-\frac{1}{3}x^3\right]_0^4\) | A1 | one correct term Must be seen |
| A1 | other correct term | |
| Area \(=\frac{16}{3}\times 8-\frac{1}{3}\times 64\) | ||
| Area \(=\frac{64}{3}\) | A1 | cso A0 if integral gives negative answer, unless corrected without any incorrect statements. |
| [7] |
Alternative Solution for last 4 marks
| Scheme | Marks | Comments |
|---|---|---|
| \(A=\int_0^4 8x^{\frac{1}{2}}\,\mathrm{d}x\) | (M1) | |
| \(=\left[\frac{16}{3}x^{\frac{3}{2}}\right]_0^4\) | (A1) | Must be seen |
| \(=\frac{16}{3}\times 8\ \left(=\frac{128}{3}\right)\) | ||
| \(B=\int_0^4 x^2\,\mathrm{d}x\) | Award M1 if not awarded previously | |
| \(=\left[\frac{1}{3}x^3\right]_0^4\) | (A1) | Must be seen |
| \(\left(=\frac{64}{3}\right)\) | ||
| Required area \(=A-B=\frac{64}{3}\) | (A1) |
Note: Answer only, M1 A0 A0 A0