S3 June 2006 Q8
8. Five coins were tossed 100 times and the number of heads recorded. The results are shown in the table below.
| Number of heads | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Frequency | 6 | 18 | 29 | 34 | 10 | 3 |
(a) Suggest a suitable distribution to model the number of heads when five unbiased coins are tossed. (2)
(b) Test, at the 10% level of significance, whether or not the five coins are unbiased. State your hypotheses clearly. (11)
| Scheme | Marks |
|---|---|
| \(\mathrm{B}(5, 0.5)\) | M1 A1 |
| (2) |
| Scheme | Marks | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \(\mathrm{H}_0 : \mathrm{B}(5, 0.5)\) is a suitable model (good fit) \(\mathrm{H}_1 : \mathrm{B}(5, 0.5)\) is not a suitable model (not a good fit) ft for \(\hat{p} = 0.466\). | B1ft | |||||||||||||||||||||
| M1 A1 A1 | |||||||||||||||||||||
| M1 A1 | |||||||||||||||||||||
| \(\displaystyle\sum \frac{(O - E)^2}{E} = 3.637\dot{3}\) \(\sum\) required, awrt 3.64 | M1 A1 | |||||||||||||||||||||
| \(\nu = 4 - 1 = 3\), \(\chi^2_3(0.10) = 6.251\) | B1 B1ft | |||||||||||||||||||||
| Insufficient evidence to reject \(\mathrm{H}_0\) \(\mathrm{B}(5, 0.5)\) is a suitable model. No evidence that coins are biased | A1ft | |||||||||||||||||||||
| (11) | ||||||||||||||||||||||
| (13 marks) |
Notes
Ungrouped gives awrt 5.44, \(\nu = 5\), \(\chi^2_5 = 9.236\)