Foundation November 2023 Paper 2 Q16
16 160 people were asked to choose their favourite type of book.
They each chose from romance or adventure or horror or thriller.
85 of these people were children.
The rest were adults.
19 of the 33 people who chose romance were children.
34 of the 76 people who chose adventure were adults.
7 adults chose thriller.
The number of children who chose thriller was the same as the number of adults who chose horror.
Work out the total number of people who chose horror.
You must show how you get your answer. (4)
| Answer | Mark | Mark scheme |
|---|---|---|
| 24 | P1 | for finding the total for adults, eg \(160 - 85\ (= 75)\) or for finding adult romance, eg \(33 - 19\ (= 14)\) or for finding children adventure, eg \(76 - 34\ (= 42)\) |
| P1 | for finding adult horror, eg \(\text{``}75\text{''} - 34 - \text{``}14\text{''} - 7\ (= 20)\) | |
| P1 | for a process to find the number of children who chose horror, eg \(85 - 19 - \text{``}42\text{''} - \text{``}20\text{''}\ (= 4)\) or for a complete process to find total horror, eg \((85 - 19 - \text{``}42\text{''} - \text{``}20\text{''}) + \text{``}20\text{''}\) or \(160 - 33 - 76 - (\text{``}20\text{''} + 7)\) | |
| A1 | cao |
Additional guidance
| R | A | H | T | Tot | |
|---|---|---|---|---|---|
| C | 19 | 42 | 4 | 20 | 85 |
| A | 14 | 34 | 20 | 7 | 75 |
| Tot | 33 | 76 | 24 | 27 | 160 |
A correct answer unsupported will score 1 mark only