Foundation June 2017 Paper 2 Q8
8 Here is a map of a town.
Scale: 1 cm represents 200 m

(a) Which place is exactly North West of the Station?
Circle your answer. [1 mark]
- Cinema
- Town Hall
- Library
- Park
- Monument
(b) Circle the three-figure bearing of the Monument from the Park. [1 mark]
- \(090^\circ\)
- \(180^\circ\)
- \(270^\circ\)
- \(360^\circ\)
(c) What is the distance, in metres, from the Cinema to the Station? [3 marks]
(d) Why might the shortest walking distance from the Cinema to the Station be greater than your answer to part (c)? [1 mark]
| Answer | Mark | Comments |
|---|---|---|
| Library | B1 |
| Answer | Mark | Comments |
|---|---|---|
| \(180^\circ\) | B1 |
| Answer | Mark | Comments |
|---|---|---|
| [5.6, 6] (cm) or [56, 60] (mm) | B1 | May be on map |
| their \(5.8 \times 200\) or their \(58 \times 20\) | M1 | |
| [1120, 1200] | A1ft | ft B0M1 if their \(5.8 \times 200\) correctly evaluated |
Additional guidance
| [5.6, 6] can come from measurement or Pythagoras’ Theorem | |
| Answer in correct range with no incorrect evaluation | B1M1A1 |
| \(5.6 \times 200\), answer 1160 \(\quad\) (incorrect evaluation seen) | B1M1A0 |
| \(6.2 \times 200 = 1240\) | B0M1A1ft |
| 3 down, 5 across, \(8 \times 200 = 1600\) | B0M1A1ft |
| \(3 \times 200,\ 5 \times 200\), answer 1600 | B0M1A1ft |
| 3 and 5 seen, answer 1600 | B0M1A1ft |
| 7 seen, answer 1400 \(\quad\) (scale method implied) | B0M1A1ft |
| Answer only 1400 | B0M0A0ft |
| Answer [1.12, 1.2] km with or without [1120, 1200] seen | B1M1A0 |
| Answer | Mark | Comments |
|---|---|---|
| Valid reason | B1 | Indication that the shortest distance between two points is a straight line, but you can’t generally walk in a straight line between two places in a town |
Additional guidance
| You would have to walk along the streets | B1 |
| There wouldn’t be a straight road between them | B1 |
| You would have to walk along and then down | B1 |
| There might be buildings in the way | B1 |
| You can’t go as the crow flies | B1 |
| There may be obstacles in the way | B1 |
| It isn’t a straight path in real life | B1 |
| Can’t go directly | B1 |
| There might be buildings in the way such as the library | B0 |
| The monument is in the way | B0 |
| It’s not a walking route | B0 |
| There is more than one route | B0 |
| May have taken a different route | B0 |
| Walking is slower | B0 |
| You may need to go past the town hall | B0 |
| You might take a detour | B0 |