June 2019 Paper 2 Q9
9
Find the minimum mass of extra large plums. [1]
Find the probability that a bag chosen at random has a total mass of less than 530 g. [4]
Determine \(\sigma\). [5]
| Scheme | Marks | AO |
|---|---|---|
| (i) 0.761 or 0.762 (3 sf) | B1 | 1.1 |
| [1] | ||
| (ii) 62.0 (3 sf) | B1 | 1.1 |
| [1] | ||
| (iii) Use of \(\overline{X}\) eg "\(\overline{X}\)" or "mean" or \(\dfrac{18}{10}\) or \(\sqrt{\dfrac{18}{10}}\) | M1 | 1.1a |
| \(\overline{X} \sim \mathrm{N}\left(55, \dfrac{18}{10}\right)\) | M1 | 3.3 |
| \(\mathrm{P}\left(\overline{X} \lt \dfrac{530}{10}\right)\) dep \(\sigma^2 = \dfrac{18}{10}\) | M1 | 3.4 |
| = 0.0680 (3 sf) | A1 | 1.1 |
| [4] |
Notes
(a)(i) B1: BC Allow 0.76
(a)(ii) B1: BC Allow 62 or 61.9
Allow \(m \geqslant 62.0\)
(a)(iii) Alternative using the total:
M1: \(\mu = 550\) seen or implied
M1: \(\Sigma X \sim \mathrm{N}(550, 180)\) Correct. May be implied
M1: \(\mathrm{P}(\Sigma X \lt 530)\) dep \(\sigma^2 = 180\). Stated or implied
A1: = 0.0680 (3 sf) Allow 0.068
Correct answer from limited (or no) working: M1M1M1A1
| Scheme | Marks | AO |
|---|---|---|
| \(\mathrm{P}(Y \lt 72) = 0.75\) | \(\mathrm{P}(Y \lt 62) = 0.25\) | M1 | 3.1b |
| \(\Phi^{-1}(0.75)\) or 0.674 | \(\Phi^{-1}(0.25)\) or \(-0.674\) | M1 | 2.4 |
| \(\dfrac{72 - 67}{\sigma}\) | \(\dfrac{62 - 67}{\sigma}\) | M1 | 2.1 |
| \(\dfrac{72 - 67}{\sigma} = 0.674\) | \(\dfrac{62 - 67}{\sigma} = -0.674\) | A1 | 1.1 |
| \(\sigma = 7.41\) or 7.42 (3 sf) | A1 | 1.1 |
| [5] |
Notes
M1: oe May be implied, eg on diagram
NB \(\mathrm{P}(62 \lt Y \lt 72) = 0.5\) no mks yet
M1: \(\pm 0.674\) implies M1M1 Allow 0.67
M1: M1M1M1 may be implied by A1
A1: oe, eg \(5 = 0.674\sigma\)
A1 for correct equn, allow 0.67
Must be seen
A1: SC correct answer with no working or irrelevant working: SC B3 (because "determine" rather than "find")
or SC B2 if correct to 2 sf
Alternative
| Scheme | Marks |
|---|---|
| Trial and Improvement \(\Phi^{-1}(0.75)\) or 0.674 or \(\Phi^{-1}(0.25)\) or \(-0.674\) | M2 |
| eg \(\sigma = 8\): \(67 - 8 \times 0.674 = 61.6\) | M1 |
| \(\sigma = 7\): \(67 - 7 \times 0.674 = 62.3\) | A1 |
| \(\sigma = 7.41\): \(67 - 7.41 \times 0.674 = 62.0 \Rightarrow \sigma = 7.41\) or \(\sigma = 7.42\): \(67 - 7.42 \times 0.674 = 62.0 \Rightarrow \sigma = 7.42\) | A1 |
M2: May be implied
M1: At least one correct trial
A1: Trials leading to values either side of 62
A1: Correct trial using \(\sigma = 7.41\) or 7.42 and conclusion \(\sigma = 7.41\) or 7.42