June 2021 Paper 1 Q5
5 The line \(L\) has equation
\[3y - 4x = 21\]The point \(P\) has coordinates (15, 2)
(a) Find the equation of the line perpendicular to \(L\) which passes through \(P\). [2 marks]
(b) Hence, find the shortest distance from \(P\) to \(L\). [4 marks]
| Scheme | Marks | AO |
|---|---|---|
| Uses negative reciprocal to obtain an equation with the correct gradient. | M1 | 1.1a |
| Obtains correct equation ACF ISW once ACF seen Eg \(y = -\dfrac{3}{4}x + \dfrac{53}{4}\) \(y - 2 = -\dfrac{3}{4}(x - 15)\) | A1 | 1.1b |
| (2) |
Typical solution
\[4y + 3x = c\]\[4 \times 2 + 3 \times 15 = 53\]\[4y + 3x = 53\]| Scheme | Marks | AO |
|---|---|---|
| Begins to solve \(3y - 4x = 21\) and their \(4y + 3x = 53\) with elimination of one variable or better. Or obtains correct point of intersection for \(3y - 4x = 21\) and their \(4y + 3x = 53\) | M1 | 1.1a |
| Uses distance formula to find the distance between (15, 2) and another point other than the origin. PI correct distance or square of correct distance | M1 | 1.1a |
| Uses distance formula for (15, 2) and their point of intersection to find distance or distance2 | M1 | 3.1a |
| Obtains 15 CAO | A1 | 1.1b |
| (4) | ||
| (6 marks) |