June 2024 Paper 1 Q18
18
The rectangles are all the same width.
All the rectangles are drawn under the curve as shown in the diagram below.

The total area of the four rectangles is \(A\)
The student decides to improve their approximation by increasing the number of rectangles used.
Explain why the value of the student’s improved approximation will be greater than \(A\), but less than \(\dfrac{1322}{15}\) [2 marks]
| Scheme | Marks | AO |
|---|---|---|
| Selects the substitution \(u = 2x + 1\) and differentiates or uses it to replace \(2x + 1\) in the integrand. | B1 | 3.1a |
| Differentiates their substitution and uses the result to replace \(\mathrm{d}x\) in the integral. | M1 | 1.1a |
| Makes a complete substitution to write the integrand in terms of \(u\) leading to an integrand of the form \(A(2u - k)u^{\frac{1}{2}}\) Or FT their substitution \(u = (2x + 1)^{\frac{1}{2}}\) or \(u^2 = 2x + 1\) leading to an integrand of the form \(A\left(2u^2 - 1\right)u^2\) | M1 | 3.1a |
| Obtains correct lower limit for their substitution | M1 | 1.1a |
| Completes a reasoned argument to show the required result with \(a\) = 1 | R1 | 2.1 |
| (5) |
Typical solution
Let \(u = 2x + 1\)
\[\frac{\mathrm{d}u}{\mathrm{d}x} = 2 \Rightarrow \mathrm{d}x = \frac{1}{2}\mathrm{d}u\]\[4x + 1 = 2u - 1\]\[\int_0^4 (4x + 1)(2x + 1)^{\frac{1}{2}}\,\mathrm{d}x\]\[= \int_1^9 (2u - 1)(u)^{\frac{1}{2}}\,\frac{1}{2}\,\mathrm{d}u\]\[= \frac{1}{2}\int_1^9 \left(2u^{\frac{3}{2}} - u^{\frac{1}{2}}\right)\mathrm{d}u\]| Scheme | Marks | AO |
|---|---|---|
| Integrates to obtain \(\dfrac{1}{2}\,\dfrac{4u^{\frac{5}{2}}}{5}\) or \(\dfrac{4u^{\frac{5}{2}}}{5}\) or \(-\dfrac{1}{2}\,\dfrac{2u^{\frac{3}{2}}}{3}\) or \(\dfrac{2u^{\frac{3}{2}}}{3}\) | M1 | 1.1a |
| Obtains \(\dfrac{1}{2}\left(\dfrac{4u^{\frac{5}{2}}}{5} - \dfrac{2u^{\frac{3}{2}}}{3}\right)\) or \(\dfrac{4u^{\frac{5}{2}}}{5} - \dfrac{2u^{\frac{3}{2}}}{3}\) | A1 | 1.1b |
| Substitutes limits explicitly into their integrated expression of the form \(Au^{\frac{5}{2}} - Bu^{\frac{3}{2}}\) Where A and B are both positive FT their non-zero \(a\) Condone omission of powers on substitution of 1 | M1 | 1.1a |
| Completes argument to show the given result with no unrecovered slips. | R1 | 2.1 |
| (4) |
Typical solution
\[\int_0^4 (4x + 1)(2x + 1)^{\frac{1}{2}}\,\mathrm{d}x\]\[= \frac{1}{2}\int_1^9 \left(2u^{\frac{3}{2}} - u^{\frac{1}{2}}\right)\mathrm{d}u\]\[= \frac{1}{2}\left[\frac{4u^{\frac{5}{2}}}{5} - \frac{2u^{\frac{3}{2}}}{3}\right]_1^9\]\[= \frac{1}{2}\left[\left(\frac{4 \times 9^{\frac{5}{2}}}{5} - \frac{2 \times 9^{\frac{3}{2}}}{3}\right) - \left(\frac{4 \times 1^{\frac{5}{2}}}{5} - \frac{2 \times 1^{\frac{3}{2}}}{3}\right)\right]\]\[= \frac{1322}{15}\]| Scheme | Marks | AO |
|---|---|---|
| Explains that increasing the number of rectangles will lead to an increased value so the (improved) approximation will be greater than \(A\) | E1 | 2.4 |
| Gives a reason why the approximation will be an under-estimate so will be less than \(\dfrac{1322}{15}\) AG | E1 | 2.4 |
| (2) | ||
| (11 marks) |
Typical solution
Since the area of the rectangles is an underestimate, increasing their number will give an increased total \(\gt A\)
No matter how many rectangles are used their total will be less than the exact area so \(\lt \dfrac{1322}{15}\)