June 2022 Paper 1 Q6
6 \(AB\) is a diameter of a circle where \(A\) is \((1, 4)\) and \(B\) is \((7, -2)\)
(a) Find the coordinates of the midpoint of \(AB\). [1 mark]
(b) Show that the equation of the circle may be written as\[x^2 + y^2 - 8x - 2y = 1\] [4 marks]
(c) The circle has centre \(C\) and crosses the \(x\)-axis at points \(D\) and \(E\).
Find the exact area of triangle \(DEC\). [4 marks]
| Scheme | Marks | AO |
|---|---|---|
| Finds correct midpoint of \(AB\) | B1 | 1.1b |
| (1) |
Typical solution
(4,1)
| Scheme | Marks | AO |
|---|---|---|
| Calculates length of radius, \(AC\), \(BC\) or half \(AB\) using ‘their’ centre. | M1 | 3.1a |
| Obtains correct value for the radius or square of the radius. | A1 | 1.1b |
| Derives circle equation in any form using their centre and radius. Condone sign error in brackets. Or Completes the square on given equation to obtain centre and radius. Condone sign error in brackets. | M1 | 1.1a |
| Completes reasoned argument to obtain equation in given form Or Justifies that the centre and radius obtained from completing the square on the given equation corresponds to the midpoint from part (a) and the radius from part (b) AG | R1 | 2.1 |
| (4) |
Typical solution
\[r = \sqrt{(4 - 1)^2 + (1 - 4)^2}\]\[= \sqrt{18}\]\[(x - 4)^2 + (y - 1)^2 = 18\]\[x^2 - 8x + 16 + y^2 - 2y + 1 = 18\]\[x^2 + y^2 - 8x - 2y = 1\]| Scheme | Marks | AO |
|---|---|---|
| Substitutes \(y = 0\) into the given formula and solves the quadratic equation. Or Uses Pythagoras on the triangle \(CDM\) where \(M(4, 0)\) to find \(DM\) or \(EM\) | M1 | 3.1a |
| Obtains 2 correct values for \(x\) Condone decimal equivalents AWRT 8.1 and \(-0.1\) Or Obtains \(DM\) or \(EM = \sqrt{17}\) | A1 | 1.1b |
| Deduces length of \(DE\) as the difference between their two values of \(x\) Or Deduces the length of \(DE\) as twice the length of \(DM\) or \(EM\) PI | M1 | 2.2a |
| Obtains \(\sqrt{17}\) CAO | A1 | 1.1b |
| (4) | ||
| (9 marks) |