June 2019 Paper 1 Q13
13 A car, starting from rest, is driven along a horizontal track.
The velocity of the car, \(v\) m s−1, at time \(t\) seconds, is modelled by the equation\[v = 0.48t^2 - 0.024t^3 \quad \text{for } 0 \leqslant t \leqslant 15\]
(a) Find the distance the car travels during the first 10 seconds of its journey. [3 marks]
(b) Find the maximum speed of the car.
Give your answer to three significant figures. [4 marks]
(c) Deduce the range of values of \(t\) for which the car is modelled as decelerating. [2 marks]
| Scheme | Marks | AO |
|---|---|---|
| Integrates given velocity equation, with at least one term correct PI | M1 | 3.4 |
| Obtains fully correct integral PI | A1 | 1.1b |
| Substitutes correct limits to obtain correct answer. CAO. Condone omission of units. | A1 | 1.1b |
| (3) |
Typical solution
\[s = \int_0^{10} 0.48t^2 - 0.024t^3\,\mathrm{d}t\]\[s = \left[0.16t^3 - 0.006t^4\right]_0^{10}\]\[s = 100\text{ m}\]| Scheme | Marks | AO |
|---|---|---|
| Differentiates \(v\) (at least one term correct) PI | M1 | 3.4 |
| Equates their \(\frac{\mathrm{d}v}{\mathrm{d}t}\) equation to zero PI | M1 | 1.1a |
| Finds correct non-zero value for \(t\) | A1 | 1.1b |
| Finds correct maximum speed 28.4 Condone exact answer \(28\frac{4}{9}\). Condone omission of units. | A1 | 1.1b |
| (4) |
Typical solution
\[\frac{\mathrm{d}v}{\mathrm{d}t} = 0.96t - 0.072t^2\]\[0.96t - 0.072t^2 = 0\]\[t = 0 \text{ or } t = \frac{40}{3}\]When \(t = \frac{40}{3}\) then \(v = 28.4\) m s−1
| Scheme | Marks | AO |
|---|---|---|
| Deduces lower critical value of \(t\) with correct associated inequality Follow through their value of \(t\) from part (b) provided \(0 \lt t \lt 15\) | R1F | 2.2a |
| States \(t \leqslant 15\) | R1 | 2.5 |
| (2) | ||
| (9 marks) |