June 2018 Unit 2 Q4
4. Edward can correctly identify 20% of types of wild flower. He studies some books to see if he can improve how often he can correctly identify types of wild flower. He collects a random sample of 10 types of wild flower in order to test whether or not he has improved.
(a)
(i) Write suitable hypotheses for this test.
(ii) State a suitable test statistic that he could use. [2]
(b) Using a 5% level of significance, find the critical region for this test. [3]
(c) State the probability of a Type I error for this test and explain what it means in this context. [2]
(d) Edward correctly identifies 4 of the 10 types of wild flower he collected.
What conclusion should Edward reach? [2]
What conclusion should Edward reach? [2]
| Scheme | Marks | Comments |
|---|---|---|
| (i) (p (or \(\theta\)) denotes the probability of Edward correctly identifying types of wild flower.) \(H_0\colon p=0.2\qquad H_1\colon p>0.2\) OR \(H_0\colon\theta=0.2\qquad H_1\colon\theta>0.2\) | B1 | |
| (ii) The number/amount of times he correctly identifies a type of wild flower from the 10 types of wild flower. | B1 | Accept 'proportion'. |
| Scheme | Marks | Comments |
|---|---|---|
| Under \(H_0\), \(X\sim\text{B}(10,0.2)\) si | B1 | |
| \(P(X\ge4)=0.1209\) \(P(X\ge5)=0.0328\) | M1 | M1 for either \(P(X\ge4)=0.1209\) or \(P(X\ge5)=0.0328\) or \(P(X\le4)=0.9672\) or \(P(X\le3)=0.8791\) |
| CR: \(X\ge5\) | A1 | A0 for \(P(X\ge5)\) M0 for evaluating \(P(X=5)\) or \(P(X=4)\) |
| Scheme | Marks | Comments |
|---|---|---|
| 0.0328 | B1 | FT their CR provided M1 awarded in (b) |
| It is the probability of concluding that Edward has improved his ability to correctly identify wild flowers when in fact he has not. | E1 | Or equivalent explanation |
| Scheme | Marks | Comments |
|---|---|---|
| 4 is not in the CR, therefore do not reject \(H_0\) OR \(P(X\ge4)=0.1209>0.05\), do not reject \(H_0\). | B1 | FT their CR provided M1 awarded in (b). Do not allow ‘accept \(H_0\)’. |
| There is insufficient evidence to conclude that Edward has improved his ability to correctly identify wild flowers. | E1 | Do not allow an explanation suggesting the proportion is 0.2. |
| [9] |