May 2023 Paper 2 Q13
13. Points scored in the long jump element of the decathlon can be calculated using a solution of the differential equation
\[(m-220)\frac{dP}{dm}=1.4P,\ m>220\]where \(m\) is the distance jumped in centimetres and \(P\) the points scored.
Given that a jump of 807 centimetres scores 1079 points, find an expression for \(P\) in terms of \(m\). [6]
| Mark | Generic scheme | Illustrative scheme |
|---|---|---|
| •1 | write as integral equation 1 | \(\displaystyle\int\frac{1}{P}dP=\int\frac{1{\cdot}4}{m-220}dm\) |
| •2 | integrate \(P\) expression | \(\ln P\) |
| •3 | integrate \(m\) expression 2 | \(1{\cdot}4\ln(m-220)+c\) |
| •4 | substitute values following integration 2 | \(\ln1079=1{\cdot}4\ln(807-220)+c\) |
| •5 | evaluate constant of integration 2,4 | \(-1{\cdot}94\) |
| •6 | write expression in terms of \(m\) 2,3,4 | \(P=0{\cdot}14(m-220)^{1.4}\) |
| (6) |
Notes:
- Do not award •1 where \(\int\ldots dP\) and \(\int\ldots dm\) do not appear.
- For candidates who omit the constant of integration, •3 may be awarded but •4, •5 and •6 are unavailable.
- For •6 accept \(P=e^{1{\cdot}4\ln(m-220)-1{\cdot}94}\) or equivalent.
- Disregard numerical errors due to truncation or premature rounding.
Commonly Observed Responses:
Alternative Correct Solutions
COR A (rearranging before substitution)
| \(P=e^{1{\cdot}4\ln(m-220)+c}\) | •4 |
| \(1079=e^{1{\cdot}4\ln(807-220)}e^c\) | •5 |
| \(P=0{\cdot}14(m-220)^{1.4}\) | •6 |
COR B
| \(\displaystyle\int\frac{1}{1{\cdot}4P}dP=\int\frac{1}{m-220}dm\) | •1 |
| \(\dfrac{1}{1.4}\ln P\) | •2 |
| \(\ln(m-220)+c\) | •3 |
| \(\dfrac{1}{1{\cdot}4}\ln1079=\ln(807-220)+c\) | •4 |
| \(-1{\cdot}39\) | •5 |
| \(P=0{\cdot}14(m-220)^{1.4}\) | •6 |
COR C
| \(\displaystyle\int\frac{1}{1{\cdot}4P}dP=\int\frac{1}{m-220}dm\) | •1 |
| \(\dfrac{1}{1.4}\ln1.4P\) | •2 |
| \(\ln(m-220)+c\) | •3 |
| \(\dfrac{1}{1{\cdot}4}\ln(1.4\times1079)=\ln(807-220)+c\) | •4 |
| \(-1{\cdot}15\) | •5 |
| \(P=0{\cdot}14(m-220)^{1.4}\) | •6 |
Incorrect Integration of LHS
COR D
| \(\displaystyle\int\frac{1}{1{\cdot}4P}dP=\int\frac{1}{m-220}dm\) | •1 |
| \(1.4\ln P\) | do not award •2 |
| \(\ln(m-220)+c\) | •3 |
| \(1{\cdot}4\ln1079=\ln(807-220)+c\) | •4 |
| \(3.40\) | •5 |
| \(P=11.3(m-220)^{0.71}\) | •6 |
COR E
| \(\displaystyle\int\frac{1}{1{\cdot}4P}dP=\int\frac{1}{m-220}dm\) | •1 |
| \(1.4\ln1.4P\) | do not award •2 |
| \(\ln(m-220)+c\) | •3 |
| \(1{\cdot}4\ln(1.4\times1079)=\ln(807-220)+c\) | •4 |
| \(3.87\) | •5 |
| \(P=11.3(m-220)^{0.71}\) | •6 |
COR F
| \(\displaystyle\int\frac{1}{1{\cdot}4P}dP=\int\frac{1}{m-220}dm\) | •1 |
| \(\ln1.4P\) | do not award •2 |
| \(\ln(m-220)+c\) | •3 |
| \(\ln(1.4\times1079)=\ln(807-220)+c\) | •4 |
| \(0.945\) | •5 |
| \(P=1.84(m-220)\) | do not award •6 (eased) |
COR G
| \(\displaystyle\int\frac{1}{1{\cdot}4P}dP=\int\frac{1}{m-220}dm\) | •1 |
| \(\ln1.4P\) | do not award •2 |
| \(\ln(m-220)+c\) | •3 |
| \(P=\dfrac{(m-220)e^c}{1.4}\) | do not award •4 (eased) |
| \(1079=\dfrac{(807-220)e^c}{1.4}\) | •5 |
| \(P=1.84(m-220)\) | •6 |