D2 June 2010 Q6
6. The tableau below is the initial tableau for a linear programming problem in \(x\), \(y\) and \(z\). The objective is to maximise the profit, \(P\).
| Basic Variable | \(x\) | \(y\) | \(z\) | \(r\) | \(s\) | \(t\) | Value |
|---|---|---|---|---|---|---|---|
| \(r\) | 0 | 1 | 2 | 1 | 0 | 0 | 24 |
| \(s\) | 2 | 1 | 4 | 0 | 1 | 0 | 28 |
| \(t\) | −1 | \(\tfrac{1}{2}\) | 3 | 0 | 0 | 1 | 22 |
| \(P\) | −1 | −2 | −6 | 0 | 0 | 0 | 0 |
| Scheme | Marks |
|---|---|
| \(P - x - 2y - 6z = 0\) | B1 |
| (1) |
Notes
1B1: cao
| Scheme | Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 A1 M1 A1ft A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 A1ft M1 A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (9) |
Notes
Pivots are shown in bold (highlighted in the printed scheme).
1M1: correct pivot located, attempt to divide row
1A1: pivot row correct including change of b.v.
2M1: (ft) Correct row operations used at least once or stated correctly.
1A1ft: Looking at non zero-and-one columns, one column ft correct
2A1: cao.
3M1: (ft)Correct pivot identified – negative pivot gets M0 M0
1A1: ft pivot row correct including change of bv – but don’t penalise b.v. twice.
4M1: (ft) Correct row operations used at least once or stated correctly.
1A1: cao
| Scheme | Marks |
|---|---|
| \(P = 52\quad x = 0\quad y = 20\quad z = 2\quad r = 0\quad s = 0\quad t = 6\) | M1 A1ft A1 |
| (3) | |
| (13 marks) |
Notes
1M1: At least 4 values stated. No negative. Reading off bottom row gets M0.
1A1ft: At least 4 values correct.
2A1: cao