Foundation June 2024 Paper 3 Q10
10 8400 fans go to a rugby match.
6850 of the fans support the Home team.
The remaining fans support the Away team.
20% of the Home fans wear a scarf.
2319 of all the fans wear a scarf.
Complete the frequency tree. [5 marks]

| Answer | Mark | Comments |
|---|---|---|
| 1550 in Away | B1 | |
| 1370 in Home Yes | B1 | |
| 5480 in Home No | B1ft | ft 6850 − their 1370 their 1370 must be less than 6850 |
| 949 in Away Yes | B1ft | ft 2319 − their 1370 their 1370 must be less than 2319 |
| 601 in Away No | B1ft | ft their 1550 − their 949 their 1550 must be greater than their 949 |
Additional guidance
If Away oval is blank then condone an indication of 1550 as Away
If Home Yes oval is blank then condone an indication of 1370 as Home Yes
ft values must be from ovals