Foundation January 2019 Paper 1 Q11
11 Benson was on holiday in Kenya for 70 days.
He was in Nairobi for \(\dfrac{2}{7}\) of this holiday.
He was in Mombasa for \(\dfrac{1}{5}\) of this holiday.
He was in Kisumu for \(\dfrac{4}{9}\) of the rest of this holiday.
For what fraction of this holiday was Benson in Kisumu?
(4)
| Scheme | Marks |
|---|---|
| \(\dfrac{2}{7} \times 70\) (= 20) or \(\dfrac{1}{5} \times 70\) (= 14) | M1 |
| \(\dfrac{2}{7} \times 70\) (= 20) and \(\dfrac{1}{5} \times 70\) (= 14) or 34 | M1 |
| \(\dfrac{4}{9} \times (70 - \text{``}{34}\text{''})\) (= 16) | M1 |
| \(\dfrac{16}{70}\) oe | A1 |
| (4) | |
| (4 marks) |
Notes
A1: SC: if no marks awarded, award B2 for 65
Alternative scheme
| Scheme | Marks |
|---|---|
| \(\dfrac{2}{7} + \dfrac{1}{5}\) oe \(\left(= \dfrac{17}{35}\right)\) or 0.28(57…) + 0.2 (= 0.48(57…)) | M1 |
| \(1 - \dfrac{\text{``}{17}\text{''}}{35}\) oe \(\left(= \dfrac{18}{35}\right)\) or 1 – “0.48” (= 0.514…) | M1 |
| \(\dfrac{4}{9} \times \text{``}{\dfrac{18}{35}}\text{''}\) or \(\dfrac{4}{9} \times \text{``}{0.514}\text{''}\) or \(\dfrac{4}{9} \times \text{``}{\dfrac{18}{35}}\text{''} \times 70\) (= 16) | M1 |
| \(\dfrac{16}{70}\) oe | A1 |
Notes
M1: may work in percentages
M1: may work in percentages
M1: may work in percentages
A1: SC: if no marks awarded, award B2 for 65